Rockfon Blanka
Rockfon · Stone wool ceiling tile
A stone wool ceiling tile with a smooth, deep matt, super white painted fleece on the visible side and a back fleece on the rear (S2). The EPD describes stone wool made from volcanic rock (typically basalt or dolomite), recycled material and a low share of binder (S4).
Where It Is Used
- DoP intended use: suspended ceiling membrane for internal use (S3).
- Application areas stated: office, education, retail, leisure and healthcare (S2 p2).
- Installation stated: in Rockfon grid systems (T15, T24, XL T24, Ultraline, Bandraster and others) depending on edge, or adhesive fixing for B edge (S2 p2, p3).
- Conditions of use: sound absorption depends on edge and construction depth; the class A values apply at 200 mm construction depth (S2 p4; S3).
Technical Specifications
Values from the maker's documents listed at the end of this page. Check the current version with the maker before you specify.
| Property | Value | Unit | Test standard | Source document |
|---|---|---|---|---|
| Reaction to fire | A1 | class | EN 13501-1 via EN 13964:2014; AVCP System 1 | S3 p2, p20; S2 p4 |
| Sound absorption, A and E edges, 20 to 25 mm tile, 200 mm construction depth | αw 1.00, Class A, NRC 1.00 (125 to 4000 Hz: 0.60, 0.90, 1.00, 0.90, 1.00, 1.00) | ISO 11654 (per datasheet); EN 13964:2014 | S2 p4; S3 p2 | |
| Sound absorption, other edges, 200 mm construction depth | αw 0.95, Class A, NRC 0.95 | as above | S2 p4; S3 p2 | |
| Sound absorption, other edges, 20 mm tile at 20 mm construction depth | αw 0.55, Class D, NRC 0.70 | as above | S2 p4 | |
| Room to room sound insulation, A-edge tiles | Dn,f,w 26; 40 with Rockfon Acoustimass | dB | not stated | S2 p4 |
| Light reflection; light diffusion | 87; > 99 | % | not stated | S2 p4 |
| Humidity and sag resistance | Up to 100% RH; flexural tensile strength C/0N | class | EN 13964:2014 | S2 p4; S3 p2 |
| Formaldehyde release | E1 | class | EN 13964 (EN 717-1) | S3 p2; S2 p4 |
| Wet-scrub resistance | Class 4 | class | EN ISO 11998:2006, rated per EN 12720:2009+A1:2013 | S2 p4 |
| Impact resistance, Z or M edge | Class 3A | class | EN 13964, Annex D | S2 p4 |
| Thermal conductivity, λD | 0.040 (declared for d ≥ 30 mm) | W/(m·K) | EN 13964:2014 | S3 p2 |
| Weight | A15 and A24: 2.3; B, D, M, Z (20 mm): 3.4; E15 and E24: 2.8; X 22 mm: 3.7; 25 mm variants: 3.4 to 4.1 | kg/m² | not stated | S2 p2, p3 |
| Recycled content | 40 | % | not stated | S2 p2, p3 |
| GWP-total, A1-A3, A edge 20 mm | 2.24 per m² installed, including facing | kg CO2 eq. | EN 15804+A2 | S4 p12 |
| GWP-total, A1-A3, other variants | E 20: 3.07; B, C, D, G, H, M, Z 20: 2.34; X 22: 2.83; D, H, M, X, Z 25: 3.10 per m² | kg CO2 eq. | EN 15804+A2 | S4 p12 |
| GWP, A1-C4, A edge 20 mm (datasheet summary of the EPD) | 2.82 per m² | kg CO2 eq. | not stated | S2 p2 |
Reading note: the declared unit is 1 m² of installed tile including facing, with a 60-year service life and a declared acoustic class; results are given per product variant without scaling factors, for grammages of 2.3 to 7.9 kg/m² and thicknesses of 20 to 50 mm (S4 p5, p10). The 60-year service life is declared on the basis of BBSR values, not as an ISO 15686 reference service life (S4 p4). The datasheet A1 to C4 figure of 2.82 kg CO2 eq. per m² for the A edge 20 mm tile matches the sum of the EPD modules A1 to A3, A4, A5, C2 and C4 for A 20 and excludes module D (S2, S4 p12).
Product Documents
| Document | Reference | Issued by | Status on 9 October 2026 | Link |
|---|---|---|---|---|
| Declaration of Performance (EU) | DoP-RFN-0140-041-4, ROCKFON Blanka; EN 13964:2014; AVCP 1 for reaction to fire (notified body 0749 BCCA, Brussels), 3 for safety in use and dangerous substances (notified body 1235), 4 for other parameters; certificates of constancy of performance 0749-CPR BC1-533-1817-0140-04, BC1-533-1817-0065-02 and BC1-533-1817-0098-03; signed Hedehusene 2022-11-07 | Manufacturer-issued | Opened; dated 2022 | S3 p2 |
| Declaration of Performance (UK version, same PDF) | DoP-RFN-0140-041-4; UK approved body BSI (0086); UKCA certificate BSI CPR 762605; signed 2022-11-07 | Manufacturer-issued | Opened; certificate not checked with BSI | S3 p20 |
| EPD | Rockfon Blanka family, NEPD-5211-4539-EN; EN 15804+A2 with NPCR Part A and NPCR 012:2018 v2.0 Part B; issued 23.10.2023, valid to 23.10.2028; externally verified; production sites Cigacice (PL), Roermond (NL) and Saint-Eloy-Les-Mines (FR) | Programme operator The Norwegian EPD Foundation (EPD Norge); independent verifier | EPD document opened (manufacturer-hosted copy); EPD Norge | S4 |
| "Full Scope - V 4.0: Silver" column on datasheet | Printed for every edge; scheme not named in the extracted text | not published | Certificate not opened; scheme and validity not published | S2 |
| EUCEB fibre certification | Stated on datasheet | EUCEB | Not opened | S2 |
| ETA, BBA, CodeMark | Not found | not published |
About Rockfon
- Company: ROCKWOOL Danmark A/S, Hovedgaden 501, DK-2640 Hedehusene, Denmark, trading as Rockfon (S3). Part of the ROCKWOOL Group (S2).
- Availability: the UK site was opened (S1). The EPD states it is intended for main market areas in Europe, the Middle East and Asia supplied from the Polish, Dutch and French factories (S4 p4).
- How to buy: not published from the pages opened.
Sizes and Supply
| Item | Published |
|---|---|
| Module sizes | 600 x 600, 1200 x 300, 1200 x 600, 1500 x 300, 1800 x 300, 1800 x 600, 2400 x 600, 1200 x 1200, 2100 x 300, 2100 x 600 and 2400 x 300 mm, in 20, 22 and 25 mm, depending on edge and grid system; other dimensions on request |
| Edges | A15, A24, B, D, D/AEX, E15, E24, M, X, Z |
| Price, MOQ, lead time, pack quantity | not published: not published |
Before You Specify
- Sound absorption depends on edge and construction depth: Class A applies at 200 mm; other edges at 20 mm construction depth drop to Class D (αw 0.55).
- The thermal conductivity in the DoP (0.040 W/(m·K)) is declared for thickness of 30 mm or more, while standard Blanka tiles are 20 to 25 mm; do not rely on it for thinner tiles without confirmation.
- The datasheet footnote states that some values are obtained on the basis of theoretical analysis; the extracted text does not show which values it applies to (it appears next to the sound insulation data). Confirm the basis of the Dn,f,w figures.
- The DoP (EU and UK versions) is dated 2022-11-07; confirm it is the current version and check the UKCA certificate with BSI.
- Confirm the meaning, scheme and validity of the "Full Scope - V 4.0: Silver" column.
- The EPD covers manufacture in Poland, the Netherlands and France; confirm the supplying factory for the project.
- A1 reaction to fire applies to the tile; the ceiling system (grid, fixings, any services) must be assessed for the project.
