Accoya wood
Accsys Technologies · Acetylated softwood
Solid softwood modified through to the core by the manufacturer's patented acetylation process (S1). It is supplied as sawn stock in set grades and lengths, which processors machine into cladding, decking and joinery profiles (S1).
Where It Is Used
From the data sheet (S1):
- Cladding, decking, windows, doors and other exterior joinery made by processors from sawn stock; the manufacturer runs a training programme for companies making Accoya products and recommends that they take part.
- Ground contact and salt water contact are discussed with field test results; the data sheet reports some marine organism attack in long immersion tests.
Stated conditions (S1):
- Use corrosion-proof stainless steel fixings (A2 or A4 to EN 10088-1).
- Adhesives: PU, EPI, epoxy and PRF give the best results; PVAc results vary; MUF should be avoided.
- Fire: Euroclass D like most softwoods; fire treatment is needed to meet higher requirements.
Technical Specifications
Values from the maker's documents listed at the end of this page. Check the current version with the maker before you specify.
| Property | Value | Unit | Test standard | Source document |
|---|---|---|---|---|
| Durability | Class 1 | EN 350 | S1 p2 | |
| Density | average 510 (range 400 to 600) at 65% RH, 20 °C | kg/m³ | not stated | S1 p2 |
| Equilibrium moisture content | 3 to 5 at 65% RH, 20 °C | % | not stated | S1 p2 |
| Shrinkage, wet to 65% RH | radial 0.4; tangential 0.8 (average) | % | not stated | S1 p2 |
| Shrinkage, wet to oven dry | radial 0.7; tangential 1.5 (average) | % | not stated | S1 p2 |
| Thermal conductivity | 0.12 | W/(m·K) | EN 12667 | S1 p2 |
| Reaction to fire | D (Europe); Class C (USA) | EN 13501-1 (printed as "EN149915"); ASTM E84 | S1 p2 | |
| Strength grade | A1 grade C22; A2 grade C16 | not stated (EN 338 classes) | S1 p1, p2 | |
| Bending stiffness | 8800 | N/mm² | EN 408 | S1 p2 |
| Janka hardness | side 4100; end grain 6600 | N | ASTM D143 | S1 p2 |
| Brinell hardness | 2.4 | not printed | EN 1534 (2010) | S1 p2 |
| Standard lengths | 2.4, 3.0, 3.6, 4.2, 4.8 (intermediate lengths 1.8 to 4.5 at lower volume; finger-jointed 4.2, 4.8, 6.0) | m | S1 p1 | |
| Sawn thicknesses | 25, 32, 38, 50, 63, 75, 100 (rough sawn, actual) | mm | S1 p1 | |
| Sawn widths | 100, 125, 150, 200 (not every combination) | mm | S1 p1 | |
| GWP, A1-A3 | not taken: no Accsys EPD opened today (not published) | EN 15804 |
Product Documents
| Document | Reference | Issued by | Status on 9 October 2026 | Link |
|---|---|---|---|---|
| Data sheet | Accoya data sheet, copyright 2020 | Manufacturer | Opened (distributor-hosted copy) | S1 |
| EPD for a distributor's cladding product | EPD-IES-0013617:003 (S-P-13617), "James Latham Accoya® Cladding uncoated", owner James Latham, PCR 2019:14 (EN 15804+A2), version date 2024-07-08, valid to 2029-04-30, status Valid | International EPD System (register entry opened) | Register entry opened:. Owner is the distributor, not Accsys | |
| FSC chain of custody | Distributor page states "FSC mixed source" for its Accoya cladding; no licence code shown | Distributor statement | Certificate and FSC register not opened (licence code not published) | |
| DoP | Not applicable as a harmonised product in the documents opened; not found | |||
| BBA, ETA, CodeMark | Not found |
About Accsys Technologies
- Company: Accsys Technologies, trading name of Titan Wood Limited (S1).
- Availability: the data sheet refers to projects worldwide and to field tests in Australia, Japan, New Zealand and the USA (S1). UK supply through distributors such as International Timber (S3) and James Latham (owner of the cladding EPD, S2).
- How to buy: through timber distributors and Accoya processors (S1, S3).
Sizes and Supply
| Item | Published |
|---|---|
| Grades | A1, FJ/A1, A2, B |
| Lengths and sawn sizes | As in section 3 |
| Distributor ordering routes | Request a sample, request a quote, open an account (International Timber); supplied rough sawn; distributor lists a 15% wastage allowance |
| Price, MOQ, lead time | not published |
Before You Specify
- Obtain the current Accsys data sheet and Wood Information Guide; the copy opened is dated 2020.
- Reaction to fire is Euroclass D untreated; check the façade fire requirements for the building and jurisdiction, and the classification of any fire-treated version.
- Confirm FSC chain of custody for the supply chain (manufacturer, distributor and processor) if certified timber is specified.
- If an EPD is needed, confirm which EPD matches the actual product supplied (the opened register entry is owned by one distributor).
- Follow the fixing and adhesive guidance; mild steel fixings are not recommended.
Similar Products
Expanded Insulation Corkboard (ICB)Amorim Cork Solutions · Expanded cork boardThermal conductivity: 0.039 W/(m·K)Reaction to fire: Class E
Redland Cambrian Interlocking SlateBMI Redland · Resin-bonded reconstituted slateMinimum pitch and headlap: 15° at 75 mm; 25° at 50 mmWeight on roof: 18 kg/m² at 225 mm gauge; 17 kg/m² at 250 mm gauge
EcoCocon Straw PanelEcoCocon · Timber frame with pressed strawU-value, 400 mm panel: 0.152 W/(m²K)Fire resistance, panel: REI 45